| Anonymous | Login | Signup for a new account | 2010-09-09 03:17 EDT |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0010250 | [ITK] | minor | have not tried | 2010-02-08 08:39 | 2010-02-08 08:39 | |||||||
| Reporter | Alberto Gomez | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | Product Version | ITK-3-16 | |||||||||
| Summary | 0010250: The Hough Transform filter computes the hough Transform in pixel coordinates and not in world coordinates | |||||||||||
| Description | The class itk::HoughTransform2DLinesImageFilter computes the hough transform of an image for line detection. The output is the Hough Map, which is a 2D image where the x axis represents the angle of the line wrt the horizontal, and the y-axis the distance of the closest point from the line to the origin. To be coherent with all itk Filters, this distance should be given in world coordinates, but it is given in pixel coordinates. Then, one should compute the line parameters in pixel coordinate and convert the result to world coordinates. This should be chganged to directly do all computations in world coordinates | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
| There are no notes attached to this issue. |
| Mantis 1.1.4[^] Copyright © 2000 - 2008 Mantis Group |