| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010393 | ITK | public | 2010-03-09 08:03 | 2010-11-20 12:21 | |||||||||
| Reporter | Jef | ||||||||||||
| Assigned To | Bill Lorensen | ||||||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | ITK-3-16 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0010393: itkDownsampleImageFilter is producing an output incorrect along Y-axis | ||||||||||||
| Description | The filter produces an image in which the original image content is not fully included along the Y-axis. Instead the result seems stretched along that dimension, and only half is portraited (see screenshot). The change in behavior happened somewhere between ITK 3.16 and ITK 3.8 | ||||||||||||
| Additional Information | Information concerning the attached screenshot As the names of the images (visible in the bottom left corner of the images) suggest, the top left picture is the input image, top right the output image when using the 3.8 version of the DownsampleImageFilter, bottom left the output image when using the 3.16 version of the DownsampleImageFilter and bottom right the output image when using the 3.16 version of the UpsampleImageFilter. The origin remains unchanged for all images (even with the centered coordinate system). The size and spacing of the images are, respectively: 209x155x169 2x2x2 (input) 104x77x84 4x4x4 (output_downsample_3_8) 104x77x84 4x4x4 (output_downsample_3_16) 418x310x338 1x1x1 (output_upsample_3_16) It seems that the images have the correct size and spacing. However based on their appearance, the "image content" is incomplete in the case of the 3.16 version. Only half of the image is shown in the Y-dimension. This is not the case for the 3.8 version or for the upsampler. I am unable to say if these images are correct however. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Resolution Date | |||||||||||||
| Sprint | |||||||||||||
| Sprint Status | |||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0023464) Hans Johnson (developer) 2010-11-20 12:21 |
Bill, Would you mind investigating this bug to determine if it is still relevant? Thanks, Hans |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2010-03-09 08:03 | Jef | New Issue | |
| 2010-03-09 08:03 | Jef | File Added: Screenshot-vv_DownsampleImageFilter | |
| 2010-11-02 14:05 | Hans Johnson | Status | new => assigned |
| 2010-11-02 14:05 | Hans Johnson | Assigned To | => Hans Johnson |
| 2010-11-20 12:20 | Hans Johnson | Assigned To | Hans Johnson => Bill Lorensen |
| 2010-11-20 12:21 | Hans Johnson | Note Added: 0023464 | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |