| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010408 | CDash | public | 2010-03-11 09:57 | 2012-01-18 02:48 | |||||
| Reporter | Stefan Sablatnoeg | ||||||||
| Assigned To | Julien Jomier | ||||||||
| Priority | normal | Severity | feature | Reproducibility | N/A | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | 1.6.4 | ||||||||
| Target Version | Fixed in Version | 2.0 | |||||||
| Summary | 0010408: Time based reload for project dashboard page | ||||||||
| Description | It would be very helpful if the dashboard page could automatically reload itself for example once every five minutes. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0028347) Julien Jomier (manager) 2012-01-18 02:48 |
Implemented in CDash 2.0. Thanks for the report. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2010-03-11 09:57 | Stefan Sablatnoeg | New Issue | |
| 2012-01-18 02:48 | Julien Jomier | Assigned To | => Julien Jomier |
| 2012-01-18 02:48 | Julien Jomier | Status | new => assigned |
| 2012-01-18 02:48 | Julien Jomier | Note Added: 0028347 | |
| 2012-01-18 02:48 | Julien Jomier | Status | assigned => resolved |
| 2012-01-18 02:48 | Julien Jomier | Fixed in Version | => 2.0 |
| 2012-01-18 02:48 | Julien Jomier | Resolution | open => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |