| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0011509 | CDash | (No Category) | public | 2010-11-24 10:42 | 2010-11-24 11:12 | ||||||||
| Reporter | Jean-Christophe Fillion-Robin | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0011509: Number reported at project level should match sum of number reported for each label | ||||||||||||
| Description | As shown in the screenshot, 7 tests associated with the label CTKPluginFramwork didn't run. A total of 8 is reported for project CTK. This seems a little counter intuitive. The number 8 comes from the fact that build have been submitted using a "regular" script that doesn't account for label. And since that given build had one un-run test, the total of un-run test is 7 + 1 => 8 In the case of CTK, different kinds of build can be reported: - build using the provided dashboard driver script - build reported using a simple script (which doesn't consider label) - a simple "make experimental" It would be great if "label" and "non-label" build could be reported in the following way: CTK project could be a summary of all stats associated with "label" build and "non-label" build The subprojects grid visible on the main page could have a "(none)" label that will account for build not having labels. That behavior could be an option of the project. | ||||||||||||
| Tags | NamicY7 | ||||||||||||
| Attached Files | ![]() | ||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2010-11-24 10:42 | Jean-Christophe Fillion-Robin | New Issue | |
| 2010-11-24 10:42 | Jean-Christophe Fillion-Robin | File Added: CDash - SumOfSubprojectShouldbeEqualToProjectOneScreenshot.png | |
| 2010-11-24 11:12 | Jean-Christophe Fillion-Robin | Tag Attached: NamicY7 | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |