| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001152 | Old ParaView Bugs | public | 2004-09-09 13:39 | 2004-09-09 13:39 | |||||||||
| Reporter | huckaby | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | low | Severity | major | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0001152: Extrusion followed by Reflection of 2D objects | ||||||||||||
| Description | If you follow these steps: 1) create a 2D object (such as 3DText, or plane) 2) linearly extrude the object 3) reflect the extruded object The resultant object is shown using ray traces from the extruded object to a reflection of the 2D object. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |