| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0012519 | Farsight | (No Category) | public | 2011-10-15 01:52 | 2011-11-09 12:59 | ||||
| Reporter | Ho Cheung | ||||||||
| Assigned To | Ho Cheung | ||||||||
| Priority | immediate | Severity | major | Reproducibility | have not tried | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | Linux | OS | Ubuntu | OS Version | 11.10 | ||||
| Summary | 0012519: Compile Error - ftkGUI - GraphWindow.cpp | ||||||||
| Description | /home/hocheung20/farsight_project/src/farsight/ftkGUI/GraphWindow.cpp: In member function ‘void GraphWindow::UpdateGraphView()’: /home/hocheung20/farsight_project/src/farsight/ftkGUI/GraphWindow.cpp:319:54: error: no matching function for call to ‘GraphWindow::UpdataLookupTable(std::set<long int>)’ /home/hocheung20/farsight_project/src/farsight/ftkGUI/GraphWindow.cpp:319:54: note: candidate is: /home/hocheung20/farsight_project/src/farsight/ftkGUI/GraphWindow.cpp:252:6: note: void GraphWindow::UpdataLookupTable(std::set<long int>&) /home/hocheung20/farsight_project/src/farsight/ftkGUI/GraphWindow.cpp:252:6: note: no known conversion for argument 1 from ‘std::set<long int>’ to ‘std::set<long int>&’ | ||||||||
| Steps To Reproduce | Build farsight | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0027738) Ho Cheung (developer) 2011-11-09 12:59 |
Broken by Kedar. Seems to be fixed now. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2011-10-15 01:52 | Ho Cheung | New Issue | |
| 2011-11-09 12:59 | Ho Cheung | Note Added: 0027738 | |
| 2011-11-09 12:59 | Ho Cheung | Status | new => resolved |
| 2011-11-09 12:59 | Ho Cheung | Resolution | open => fixed |
| 2011-11-09 12:59 | Ho Cheung | Assigned To | => Ho Cheung |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |