| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0012676 | Visomics | [All Projects] General | public | 2012-01-06 15:41 | 2012-01-06 15:41 | ||||||||
| Reporter | Brian Helba | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | assigned | Resolution | fixed | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0012676: H-Clustering dyanmic view does not support long names | ||||||||||||
| Description | When adding experiment labels for issue 9816, longer strings in voHierarchicalClusteringDynView are cut off. Simply removing experiment labels from this view is not sufficient, as future data sets may have longer names too. See screenshot. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-06 15:41 | Matthew Bowman | New Issue | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |