| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0012730 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 | ||||||||
| Reporter | Brian Helba | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0012730: Dynamic Analysis Parameters | ||||||||||||
| Description | Some analysis may have parameters whose existence is dependent on the value of other parameters. For instance, ANOVA may have a variable number of groups. Once the number of groups is selected via a spin box, a corresponding number of text boxes should be generated, so the membership of each group can be defined. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |