| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0012846 | Visomics | [All Projects] General | public | 2012-01-06 15:43 | 2012-01-06 15:43 | ||||||||
| Reporter | Brian Helba | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | feature | Reproducibility | sometimes | ||||||||
| Status | new | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0012846: Correlation Graph can be too clustered | ||||||||||||
| Description | Bugfix of Correlation Graph now allows all metabolites to be shown. As the number of metabolites increases, the Correlation Graph can become too dense to comprehend. Incorporate metadata to cluster related metabolites and simplify the graph. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-06 15:43 | Matthew Bowman | New Issue | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |