| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0012896 | Farsight | (No Category) | public | 2012-01-19 12:20 | 2012-11-20 10:43 | ||||||||
| Reporter | Matthew McCormick | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | backlog | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0012896: TraceEditor: Need progress bar when loading project. | ||||||||||||
| Description | When loading large files, the user will likely think the program is being unresponsive. A progress bar would alleviate this. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0028365) Matthew McCormick (developer) 2012-01-19 17:28 |
This would also be helpful when changing rendering methods. |
|
(0029115) Matthew McCormick (developer) 2012-04-10 11:15 |
I can take a crack at this. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-19 12:20 | Matthew McCormick | New Issue | |
| 2012-01-19 12:45 | Brad | Assigned To | => Jon Luisi |
| 2012-01-19 12:45 | Brad | Status | new => assigned |
| 2012-01-19 17:28 | Matthew McCormick | Note Added: 0028365 | |
| 2012-04-10 11:15 | Matthew McCormick | Note Added: 0029115 | |
| 2012-04-10 11:15 | Matthew McCormick | Assigned To | Jon Luisi => Matthew McCormick |
| 2012-08-14 10:52 | Matthew McCormick | Status | assigned => backlog |
| 2012-11-20 10:43 | Matthew McCormick | Assigned To | Matthew McCormick => |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |