| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001362 | DataFusion | public | 2004-11-17 17:15 | 2005-02-02 13:55 | |||||
| Reporter | Carl Frost | ||||||||
| Assigned To | Lisa Avila | ||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Summary | 0001362: The visibility flag array control is inverted for vtkDFSingleVolumes | ||||||||
| Description | For a single volume with 10 slices, when the visiblity control is toggled to clear the visibility for slice 1, the visibility of slice 10 is cleared. To reset the visibility for slice 10, the slice 1 visiblity control must be cleared and then reset. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0001730) Sebastien Barre (reporter) 2004-11-17 17:24 |
this is a side-effect of changing the coordinate system to left-hand (or right hand). Forwarding to Lisa. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |