| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0001384 | DataFusion | public | 2004-11-24 13:02 | 2005-02-02 13:53 | |||||
| Reporter | Adam Mullett | ||||||||
| Assigned To | Lisa Avila | ||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||
| Status | resolved | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Summary | 0001384: Wrong slice number shown in Analysis report | ||||||||
| Description | When running analysis on e.g. a 10-slice dataset, slice 1 is reported to be slice 10, slice 10 is reported to be 1, 2 is reported to be 9, etc. | ||||||||
| Tags | No tags attached. | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0001755) Sebastien Barre (reporter) 2004-11-24 13:12 |
passing to Lisa, side-effects of changing left/right handed coordinate system |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |