| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001414 | Old ParaView Bugs | public | 2004-12-09 09:26 | 2004-12-09 09:26 | |||||||||
| Reporter | Brad King | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0001414: Glyph should account for zero scalars | ||||||||||||
| Description | When glyphing points, the glyph filter should take into account that a point has zero scale and not add the glyph for this point. Otherwise when a large data set is glyphed but only a few points have non-zero scales then the limit on the number of glyphs is often used up in invisible zero-size glyphs. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |