| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001649 | Old ParaView Bugs | public | 2005-03-07 12:44 | 2009-12-09 14:52 | |||||||||
| Reporter | John Greenfield | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | low | Severity | feature | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0001649: SNL: colormap 'log' option | ||||||||||||
| Description | Feature request for having the colormap have a 'log' option. Meaning show me the 'log' of the value that I want to colormap (would affect both coloring and scalar bar values). | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0002152) John Greenfield (reporter) 2005-03-07 12:46 |
Actually, this is not clear. The request is that the color map have a logarithmic option such that the color contours are spaced logarithmically. The actual values themselves are not changed to a log spacing, the contours are changed to a log spacing: e.g. for data which has a min/max of 1.0e-5 to 1.0 linear spacing: 0.0 0.25 0.5 0.75 1.0 log-spacing: 1.0e-5 1.0e-4 1.0e-3 1.0e-2 1.0e-1 1.0 NOT: -5, -4, -3, -2 ,-1, 0 |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |