| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001663 | Old ParaView Bugs | public | 2005-03-10 13:15 | 2005-03-10 13:15 | |||||||||
| Reporter | Mattijs Janssens | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | low | Severity | minor | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0001663: probe coredumps when n large | ||||||||||||
| Description | I created a file with lots of point data in it (in my case 113760). Load into paraview. Put probes on it. Ok with default (5000) number of probes. Increase number of probes to large 500,000 and paraview coredumps with Caught arithmetic exception (so not a sigsegv which I would expect) I created my file using copy and paste so some coordinates might be duplicate. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |