| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0001698 | Old ParaView Bugs | public | 2005-03-22 11:30 | 2005-03-22 11:30 | |||||||||
| Reporter | David Thompson | ||||||||||||
| Assigned To | Berk Geveci | ||||||||||||
| Priority | low | Severity | feature | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0001698: SNL: Shadows in ParaView | ||||||||||||
| Description | ParaView should provide a way to create more realistic renderings of data because people are very good at processing realistic visual cues. One important visual cue that people are attuned to is shadows; in a busy scene, they can provide a lot of information that shading alone cannot. See Brian Wylie for more details. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
| There are no notes attached to this issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |