| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0000572 | Old ParaView Bugs | public | 2004-02-02 17:09 | 2004-02-03 14:37 | |||||||||
| Reporter | Mathieu Malaterre | ||||||||||||
| Assigned To | Charles Law | ||||||||||||
| Priority | low | Severity | major | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0000572: vtkCleanUnstructuredGrid and vtkQuadraticHexahedron | ||||||||||||
| Description | Mixing thoses two classes doesn't work. I include a vtk dataset to reproduce using ParaView. Steps to reproduce: - Open dataset - Select Filter/CleanUGrid | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0000607) Mathieu Malaterre (reporter) 2004-02-02 17:30 |
Sorry I meant: Select Filter/CleanToGrid |
|
(0000617) Ken Martin (reporter) 2004-02-03 14:37 |
This is not a priority 5 by any stretch of the imagination. Remarking as priority 2. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |