| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0006380 | CDash | public | 2008-02-18 19:22 | 2008-02-18 22:33 | |||||||||
| Reporter | Amitha Perera | ||||||||||||
| Assigned To | Julien Jomier | ||||||||||||
| Priority | normal | Severity | feature | Reproducibility | always | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0006380: Group builds by buildname | ||||||||||||
| Description | It would be nice to group builds by site+buildname, and by default only show the latest submission. In continuous builds, for example, only the latest submission really matters. Perhaps have a "+" option, or a link, to expand out older submissions from the same machine. This would give a more accurate "current" state of the dashboard, by hiding errors that have been corrected. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0010573) Bill Hoffman (manager) 2008-02-18 21:12 |
I think the continuous needs to be ordered by time submitted. So you can see the most recent submissions at the top. |
|
(0010575) Amitha Perera (reporter) 2008-02-18 22:33 |
Yes, but only the latest submission for a particular build name matters. All previous entries for that build name are invalid, and shouldn't be displayed by default. I'm thinking something like GE linux2.6 2 errors 18:54 [+] RPI linux2.6 4 errors 18:32 [+] as default. After pressing the "+"s, something like GE linux2.6 2 errors 18:54 4 errors 18:38 10 errors 18:02 15 errors 17:34 RPI linux2.6 4 errors 18:32 10 errors 18:08 40 errors 17:12 (or maybe display the current tables if the user selects "Display all") Of course, the [+] shouldn't be there is if there aren't multiple entries from the same build name. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2008-02-18 19:22 | Amitha Perera | New Issue | |
| 2008-02-18 21:12 | Bill Hoffman | Note Added: 0010573 | |
| 2008-02-18 21:12 | Bill Hoffman | Status | new => assigned |
| 2008-02-18 21:12 | Bill Hoffman | Assigned To | => Julien Jomier |
| 2008-02-18 22:33 | Amitha Perera | Note Added: 0010575 | |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |