| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0010135 | ITK | public | 2010-01-13 09:07 | 2010-10-21 12:31 | |||||
| Reporter | Robert Atwood | ||||||||
| Assigned To | Bradley Lowekamp | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | ITK-3-16 | ||||||||
| Target Version | Fixed in Version | ITK-3-18 | |||||||
| Summary | 0010135: AnalyzeIO does not read files larger than 4Gb correctly | ||||||||
| Description | If an Analyze file greater than 2^32 bytes is read , the tail of the file is not read. This is due to casting the required data size to (unsigned int) and using ::gzread() to read all Analyze files, even if not compressed. Since gzread() only accepts (unsigned int) for the required data size, a single operation cannot read a file greater than 2^32 - 2 correctly . | ||||||||
| Additional Information | Observed by Oleksandr Dzyubak on the users' list . Olexandr's programs ImageFill_cube.cxx and JustReadWrite.cxx (in the tgz file) provide a test. If ImageFill_cube is used to create a test file in Analyze (.hdr) format, and JustReadWrite is used to read this and write either to Analyze or MetaImage format, the data with z>104 is all zeros. If the image is created in .mhd format, then JustReadWrite produces correct results in .hdr or .mhd format. The attached itkAnalyzeImageIO.cxx (in the tgz file) contains my workaround for this , I've tested with uncompressed and compressed output from ImageFill_cube in Analyze format with correct results. | ||||||||
| Tags | No tags attached. | ||||||||
| Resolution Date | |||||||||
| Sprint | |||||||||
| Sprint Status | |||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0019338) Bradley Lowekamp (developer) 2010-01-27 14:36 |
committed patch: http://public.kitware.com/cgi-bin/viewcvs.cgi/Code/IO/itkAnalyzeImageIO.cxx.diff?cvsroot=Insight&r1=1.102&r2=1.103 [^] |
|
(0021132) Bradley Lowekamp (developer) 2010-06-22 15:21 |
The patch appears to have solve the issue. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2010-01-13 09:07 | Robert Atwood | New Issue | |
| 2010-01-13 09:07 | Robert Atwood | File Added: TestAnalyzeRead.tgz | |
| 2010-01-15 09:55 | Bradley Lowekamp | Status | new => assigned |
| 2010-01-15 09:55 | Bradley Lowekamp | Assigned To | => Bradley Lowekamp |
| 2010-01-27 14:36 | Bradley Lowekamp | Note Added: 0019338 | |
| 2010-06-22 15:21 | Bradley Lowekamp | Note Added: 0021132 | |
| 2010-06-22 15:21 | Bradley Lowekamp | Status | assigned => resolved |
| 2010-06-22 15:21 | Bradley Lowekamp | Fixed in Version | => ITK-3-18 |
| 2010-06-22 15:21 | Bradley Lowekamp | Resolution | open => fixed |
| 2010-10-21 12:31 | Gabe Hart | Status | resolved => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |