| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0012891 | Farsight | (No Category) | public | 2012-01-19 11:59 | 2012-01-20 12:36 | ||||||||
| Reporter | Matthew McCormick | ||||||||||||
| Assigned To | Audrey Cheong | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | assigned | Resolution | open | ||||||||||
| Platform | OS | OS Version | |||||||||||
| Summary | 0012891: TraceEditor: Wiki description of what example datasets are good to use. | ||||||||||||
| Description | Consolidation/clarification of the SVN data layout would be nice too -- there is TraceData, TracingData, TracingDemo. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files | |||||||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0028385) Jon Luisi (manager) 2012-01-20 12:36 |
The Data On the SVN is not a great way to be distributed, working on other distribution methods. |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-01-19 11:59 | Matthew McCormick | New Issue | |
| 2012-01-19 12:46 | Brad | Assigned To | => Jon Luisi |
| 2012-01-19 12:46 | Brad | Status | new => assigned |
| 2012-01-20 12:36 | Jon Luisi | Note Added: 0028385 | |
| 2012-01-20 12:36 | Jon Luisi | Assigned To | Jon Luisi => Audrey Cheong |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |